01 Reduce resin consumption and increase impregnation speed
02 No binder, good compatible with multi-resin
03 Simplify the molding process
04 lmprove the production efficiency and reduce cost
Specification | Width mm | Roving or CSM g/m2 | Core g/m2 | CSM g/m2 | Total weight g/m2 |
(W)S300-V180-S300 | 1250-2600 | 300 | 180 | 300 | 780 |
(W)S300-V250-S300 | 1250-2600 | 300 | 250 | 300 | 850 |
(W)S450-V180-S450 | 1250-2600 | 450 | 180 | 450 | 1080 |
(W)S450-V250-S450 | 1250-2600 | 450 | 250 | 450 | 1150 |
(W)S600-V180-S600 | 1250-2600 | 600 | 180 | 600 | 1380 |
(W)S600-V250-S600 | 1250-2600 | 600 | 250 | 600 | 1450 |
